- You can only purchase from one vendor per order. Complete or empty your current cart to switch vendors.
1894 SBL 44RemMag 16.10″ SS/Grey 8rd
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
Marlin Firearms, MFG# 70432, UPC: 736676704322, UOM: Each, 1894 SBL, .44 Mag, 16.10″ Barrel, Stainless Steel/Grey, 8-rd, MARL, MARLLG12, MARLLGALL, LG12, LGALL, DISC:FA
Specifications
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Stainless Polished |
| Barrel Length | 16.1" |
| Caliber/Gauge | .44 Magnum |
| Capacity | 9 |
| Color | STAINLESS |
| Length | 44.5000 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.55 |
| Sights | Fiber Optic Front/Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 5/8"x24 |
At a Glance
- Manufacturer Marlin
- Model 1894
- Caliber / Gauge .44 Magnum
- UPC 736676704323
- MPN 70432
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 736676704323 |
| Manufacturer | Marlin |
| Manufacturer Part Number | 70432 |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Stainless Polished |
| Barrel Length | 16.1" |
| Caliber/Gauge | .44 Magnum |
| Capacity | 9 |
| Color | STAINLESS |
| Length | 44.5 |
| Model | 1894 |
| Package Height | 3 |
| Package Width | 9 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.55 |
| Sights | Fiber Optic Front/Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 5/8"x24 |
1 other seller
| Price | Condition | Sold by | |
|---|---|---|---|
| $1,290.72 | New | FFL Cockpit |
