Description
| Part Number | 12125 |
| MSRP | $987.00 |
| Caliber | .223/5.56 x 45 mm NATO |
| Weight | Weight (unloaded): 6 lbs. 7oz. |
| Upper Receiver | CORE15® Mil-Spec Forged 7075-T6 M-4 Upper Receiver, Type III Class II Hard-coat anodized finish, M4 Feed Ramps, (1913 Picatinny rail flat top) w/ dry lube internal finish and laser engraved T-markings |
| Lower Receiver | CORE15® Mil-Spec Forged 7075-T6 Lower Receiver, Type III Class II Hard-coat anodized finish, beveled Magwell for improved reloading speed, machined chevrons in front of magazine well, bullet pictogram safety markings |
| Bolt Carrier Group | CORE15® Mil-Spec Carpenter 158 steel bolt, M16 Chrome Lined 8620 Steel Carrier, Mil-Spec Staked Gas Key, Tool Steel Extractor, Shot Peened |
| Buffer Tube |
KAK Industries Pistol Buffer Tube with SIG SAUER® SB15 Pistol Stabilizing Brace |
| Charging Handle | CORE15® Hardcore Billet Charging Handle V.2 |
| Barrel/Rifling | CORE15® 10.5” 1:7 Twist 4150 CMV Carbine Length Gas System Black Nitride Finish |
| Flash Hider | Midwest Industries Flash Hider |
| Rail System | CORE15® Keymod 9.5” Rail |
| Grip | Ergo Swift Grip |
| Trigger Guard | CORE15® Oversized Trigger Guard |
| Magazine | Magpul® 30 rd. PMAG® |
| Welcome Kit |
CORE15® Manual, Warranty Registration, Stickers, Dog Tags |
Product Highlights
| Brand | MODEL 16 |
| Model | MODEL 16 |
| Caliber | 5.56x45 |
| SKU | 700220498167 |
Additional information
| Caliber | 5.56×45 |
|---|---|
| Manufacturer | MODEL 16 |
| Model | MODEL 16 |

Reviews
There are no reviews yet.