MPR 308Win 16″ Carb Fib Tungsten 5
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
Christensen Arms, MFG# 801-03074-00, UPC: 696528093077, UOM: EA, MPR 308Win 16″ Carbon Fib Blk Nitride Tungsten Folding Stock 5rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL, Case: 1
Specifications
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 5 + 1 |
| Color | TUNGSTEN |
| Length | 41.5 |
| Number of Magazines | 1 5 rd. |
| Package Height | 4.0 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 9.7 |
| Sights | Integrated Base |
At a Glance
- Manufacturer CHRISTENSEN ARMS
- Model Modern Precision Rifle
- Caliber / Gauge .308 / 7.62 NATO
- UPC 696528093077
- MPN 801-03074-00
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 696528093077 |
| Manufacturer | CHRISTENSEN ARMS |
| Manufacturer Part Number | 801-03074-00 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 5 + 1 |
| Color | TUNGSTEN |
| Length | 41.5 |
| Model | Modern Precision Rifle |
| Number of Magazines | 1 5 rd. |
| Package Height | 4 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 9.7 |
| Sights | Integrated Base |
