MPR Rimfire 22LR 16″ Folding Tungsten
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
Christensen Arms, MFG# 801-12026-00, UPC: 840290522314, UOM: Each, MPR Rimfire, .22LR, 16″ Threaded, Folding Stock, Carbon Fiber, Tungsten, 15-rd, CHRS, CHRSLG07, CHRSLGALL, LG07, LGALL
Specifications
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Color | BI-TONE |
| Length | 41.5 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 8.35 |
| Sights | No |
At a Glance
- Manufacturer CHRISTENSEN ARMS
- Caliber / Gauge .22 LR
- UPC 840290522314
- MPN 8011202600
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 840290522314 |
| Manufacturer | CHRISTENSEN ARMS |
| Manufacturer Part Number | 8011202600 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 16" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Color | BI-TONE |
| Length | 41.5 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 8.35 |
| Sights | No |
