RUGER VAQUERO 45LC 4-5/8″ FS – S/S HARDWOOD
Out of stock
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
FEATURES:
-6 round capacity
-1:16″ RH twist
-6 grooves
-Fixed sights
-High-gloss stainless
-Hardwood grips
-Beveled cylinder
-Transfer bar operating mechanism/Loading gate interlock
-Case and gun lock included
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 10.75 X 14.85 | |
| Height | 3.7500 | |
| Width | 10.7500 | |
| Length | 14.8500 | |
| CALIBER | 45 LONG COLT | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 4.6200 | |
| WEIGHT IN OUNCES | 40.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | TARGET | |
| HAMMER TYPE | TARGET | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | 1:16″ RH TWIST | |
| INTERNAL LOCK | ||
| REVERSE INDEXING PAWL | ||
| INCLUDES: LOCK & CASE | ||
Specifications
| Action | Single Action |
| ATF Type | REVOLVER |
| Barrel Finish | Stainless |
| Barrel Length | 4.62" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 6 |
| Color | Silver |
| Length | 14.8500 |
| Package Height | 3.7 |
| Package Width | 10.8 |
| Product Type | Revolver |
| Safety | Transfer Bar |
| Shipping Weight | 3.95 |
| Sights | Blade Front/Integral Rear |
| Sights Type | FIXED |
At a Glance
- Manufacturer Ruger / Sturm, Ruger & Co.
- Model Vaquero
- Caliber / Gauge .45 Long Colt
- UPC 736676051052
- MPN KNV44
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 736676051052 |
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | KNV44 |
| Action | Single Action |
| ATF Type | REVOLVER |
| Barrel Finish | Stainless |
| Barrel Length | 4.62" |
| Caliber/Gauge | .45 Long Colt |
| Capacity | 6 |
| Color | Silver |
| Length | 14.85 |
| Model | Vaquero |
| Package Height | 3.7 |
| Package Width | 10.8 |
| Product Type | Revolver |
| Safety | Transfer Bar |
| Shipping Weight | 3.95 |
| Sights | Blade Front/Integral Rear |
| Sights Type | FIXED |
