LSI HOWA 1500 6.5CREED HCR FLAG CHASSIS 24 HB
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
HOWA M1500 6.5CR 24 HB T/C APC NDSI416SOLRHF USG W/ 2 GRIPS 3 MAGS BIPOD – Threaded 5/8X 24 – 24 T/C HB Barrel Carbon Steel with Muzzle Break – Red White and Blue Chassis – ROT 1-8 – APC Flag Chassis Luth-AR – H.A.C.T. 2-Stage Trigger – 3-Position Safety – NDSI41650LRHF Nikko Sterling Scope 4-16×50 – 2 Grips – Bipod – 3 Mags – Lifetime Warranty – SUB MOA Guarantee (3-Shots 1 at 100 Yards)
Specifications
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Color | Red, White, Blue |
| Length | 46.5 |
| Number of Magazines | 3 10 rd. |
| Package Height | 4.2 |
| Package Width | 10.2 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | Three-Position |
| Shipping Weight | 17.45 |
| Sights | Optic Ready |
At a Glance
- Manufacturer Howa
- Model 1500
- Caliber / Gauge 6.5mm Creedmoor
- UPC 682146880205
- MPN HCRA72507USKMDT
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 682146880205 |
| Manufacturer | Howa |
| Manufacturer Part Number | HCRA72507USKMDT |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 24" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Color | Red, White, Blue |
| Length | 46.5 |
| Model | 1500 |
| Number of Magazines | 3 10 rd. |
| Package Height | 4.2 |
| Package Width | 10.2 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | Three-Position |
| Shipping Weight | 17.45 |
| Sights | Optic Ready |
