Thompson TM1 250th USMC 45ACP 16.5″ Wht/Wd 1/30
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
Auto Ordnance, MFG# TM1C6, UPC: 602686423045, UOM: EA, Thompson M1 Carbine Marines 250th, 16.5″, Blued, White, Eng HW Grips, (1) 20 & (1) 30-rd Stick, AUTO, AUTOLG05, AUTOLGALL, LG05, LGALL
Specifications
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 30 + 1 |
| Color | WHITE |
| Length | 42.3000 |
| Number of Magazines | 2 One 30 rd. & One 20 rd. Stick |
| Package Height | 5.3 |
| Package Width | 16.2 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 24.25 |
| Sights | Blade Front/Fixed Battle Rear |
At a Glance
- Manufacturer Auto-Ordnance
- Caliber / Gauge .45 ACP
- UPC 602686423045
- MPN TM1C6
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 602686423045 |
| Manufacturer | Auto-Ordnance |
| Manufacturer Part Number | TM1C6 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 30 + 1 |
| Color | WHITE |
| Length | 42.3 |
| Number of Magazines | 2 One 30 rd. & One 20 rd. Stick |
| Package Height | 5.3 |
| Package Width | 16.2 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 24.25 |
| Sights | Blade Front/Fixed Battle Rear |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
