CVA CASCADE 450BM 22″ #3 – W/RAIL BLACK/OD GREEN
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.10 X 45.55 | |
| Height | 3.0500 | |
| Width | 9.1000 | |
| Length | 45.5500 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 4140 CARBON STEEL BARREL, | |
| THREADED BARREL 11/16X24″, | ||
| BLACK GRAPHITE METAL FINISH, | ||
| OD GREEN STOCK, | ||
Specifications
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 4 |
| Color | Black |
| Length | 45.5500 |
| Number of Magazines | 1 2 rd. |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1:24" |
| Shipping Weight | 9.1 |
| Sights | No |
At a Glance
- Manufacturer Connecticut Valley Arms / CVA
- Model Cascade
- Caliber / Gauge .450 Bushmaster
- UPC 043125839056
- MPN CR3905G
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 043125839056 |
| Manufacturer | Connecticut Valley Arms / CVA |
| Manufacturer Part Number | CR3905G |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 4 |
| Color | Black |
| Length | 45.55 |
| Model | Cascade |
| Number of Magazines | 1 2 rd. |
| Package Height | 3 |
| Package Width | 9 |
| Product Type | Rifle |
| Rate of Twist | 1:24" |
| Shipping Weight | 9.1 |
| Sights | No |
