S&W*M&P M2.0 13739 10MM OR CMPCT TS 4 15R FDE
- Ships fast from an authorized dealer
- Secure, encrypted checkout
- Full manufacturer warranty
Description
S&W commitment to excellence shines through its M&P family of polymer-frame pistols, renowned for their reliability and performance. The M2.0 rises to the challenge with its enhanced features like a slide cut for optics, adjustable palm swells, flat-face trigger design, aggressive slide serrations and an enhanced grip texture. Includes two 15rd magazines and four interchangeable backstrap inserts.
Specifications
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Color | Flat Dark Earth |
| Length | 12.1000 |
| Magazine Included | 2 x 15-Round |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Manual |
| Shipping Weight | 2.85 |
| Sights | 3-Dot White |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
At a Glance
- Manufacturer Smith & Wesson / S&W
- Model M&P M2.0
- Caliber / Gauge 10mm
- UPC 022188893205
- MPN 13739
Buy with Confidence
- Authorized dealer inventory
- Ships in 1-2 business days
- Secure, encrypted checkout
Product Details
| UPC | 022188893205 |
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13739 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Color | Flat Dark Earth |
| Length | 12.1 |
| Magazine Included | 2 x 15-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Manual |
| Shipping Weight | 2.85 |
| Sights | 3-Dot White |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
1 other seller
| Price | Condition | Sold by | |
|---|---|---|---|
| $695.26 | New | FFL Cockpit |
