- Description
- Shipping
- Additional information
- Reviews (0)
- Questions & Answers
- More Products
- More Products
Description
Used, excellent condition.
The Springfield XDE, Semi-automatic, Double Action/Single Action, Compact, 9MM, 3.8" Barrel, Polymer Frame, Black Finish, 2 Mags, 1-8Rd, 1-9Rd, Ambidextrous Safety with Integrated Decocker, Fiber Optic Front Sight and Low Profile Combat Rear Sight.
| Manufacturer | Springfield Armory |
| Pricing Unit | GN |
| Model | XD-E |
| UPC | 706397926243 |
| SKU | XDE9389B |
| Width | 9.5000 |
| Length | 11.6000 |
| Height | 3.4000 |
| Weight | 2.8500 |
| Caliber | 9mm Luger (9×19 Parabellum) |
| Accessories | 2 Mags |
| Action | Semi-Automatic |
| Barrel Description | Hammer-Forged |
| Barrel Length | 3.80" |
| Barrel Length In Inches | 3.8000 |
| Barrel Length Range | 3" to 3.99" |
| Barrel Type | Steel Alloy |
| Capacity | 8+1/9+1 |
| Description | 1-8Rd, 1-9Rd |
| Dimension | 3.40 X 9.55 X 11.60 |
| Finish | COLORED |
| Finish/color | Black |
| Frame Color | Black |
| Frame Description | Black Polymer |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grips | Enhanced Textured Black Polymer |
| Hand | Right |
| Includes | 2 Magazines |
| Magazine | 2 / (1) 8 rd. & (1) 9 rd. |
| Magazine Capacity | 9.0000 |
| Oal | 7.16" |
| Safety | Thumb/Internal Decock |
| Search Code | SPG |
| Sight Configuration | Fiber Optic Front, Dovetail Rear |
| Sight Style | Contrast |
| Sights | FS:Fiber Optic/RS:LoPro Combat |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Description | Black Melonite Steel |
| Stock | Polymer Frame / Black Polymer Grips |
| Twist | 1:10" |
| Type | DA/SA |
| Weight | 27 oz |
| Weight In Ounces | 25.0000 |
Product Highlights
| Brand | Smith & Wesson |
| Model | XD-E |
| Caliber | 9mm Luger |
| Condition | Used |
| UPC | 706397926243 |
| MPN | XDE9389B |
| SKU | 706397926243 |
Additional information
| Model | XD-E |
|---|---|
| Caliber | |
| Manufacturer |

Reviews
There are no reviews yet.